Type of kit: | PNP |
Wingspan (mm): | 1776mm/69.9in extended, 1140mm/44.9in retracted |
Length (mm): | 1920mm/75.6in |
Flying weight (gr) | around 5000g |
Wing Surface Area: | 37dm² |
Wing Loading: | approx. 130g/dm² |
CG (Center of Gravity) | Check manual |
Servos | 9g servos x 5, 13g servos x 3, 25g servo x 1 |
Servo type: | Digital |
EDF Diameter Class (mm): | 2 x 70 |
Blades: | 12 |
Turbine shroud | Synthetic |
EDF Rotor | Synthetic |
Power System | 2x Brushless 3060-KV2200 |
Turns/min/Volt (Kv): | 2200 |
Motor Type: | In-Runner |
Motor Diameter (mm): | 30 |
Electronic Speed Control | 2 x 80A BEC 10A |
Battery Type | LiPo-Accu |
Battery Cells: | 6s - 22.2v |
Battery Capacity (mAh) | 5.000 mAh, 6.000 mAh |
Connection: | XT90 |
Surfaces | Ailerons, Elevator, Rudder, Flaps |
Landing Gear | Retractable suspended gear |
Lights | Landing light |
Material | EPO Foam |
Build time | 1/2 hour |
Required Radio | 6 channels minimum |
Recommended pilot skill level | Beginner, Intermediate |
Schreiben Sie die erste Kundenrezension!