Type: | TC-P-2812-KV940 (P4002) |
KV(rpms per volt): | 940 |
No load current: | 0.8 A @10V |
Resistance: | 0.124 ohms |
Watts: | up to 150 |
Continuous Current: | 10A |
Max Burst Current: | 13A,10seconds |
Cells: | 2–3S Li-Po |
Recommended Props: | 9x7 to 11x4.7 |
Slots,Poles: | 12,14 |
Diameter: | 28 mm |
Shaft: Diameter | 3.175 mm |
Weight: | 65 g |
Brushless ESC: | 18A |
Schreiben Sie die erste Kundenrezension!